Property Attributes
- MLS#844907
- TypeSingle Family
- Listing Status Active
- CountyPORTER
- CityChesterton
- AreaChesterton
- NeighborhoodVillages-Sand Crk Ph 1
- Zip46304
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 4057
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2270
- Lot Size0.174 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Welcome to this 4 bedroom, 3 bath, 2-story home located in desirable Villages of Sand Creek. Main level offers a Formal Living Room as well as a Formal Dining, spacious Eat-in Kitchen which is open to the Family Room, and the Laundry Room. Upstairs you will find all 4 bedrooms freshly painted with newer carpet. The Primary Suite has an attached full bath with separate shower and tub and large walk-in closet. This home is situated on a cul-de-sac with a lovely view of the pond located across the walking path. This neighborhood is only 3 miles from the Indiana Dunes & Lake Michigan, close to restaurants, shopping, golf courses, and is an easy commute to Chicago.
| High School |
|---|
| Chesterton High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Dryer,Washer,Refrigerator,Microwave,Gas Range,Dishwasher |
| HOA Fee | 67.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 1995 |
| View | Neighborhood,Trees/Woods,Pond |
| Township | Westchester |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| County | Porter |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Villages/Sand Crk Ph 1 |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt. 49 to Porter,right to Sawgrass,left to Ballenisle. |
| High School | Chesterton High School |
| City | Chesterton |
| Association Name | Villages of Sand Creek |
| Zoning Description | residential |
| Lot Size Square Feet | 7579.44 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 4057 |
| Standard Status | Active |
| Legal Description | VILLAGES OF SAND CREEK PHASE I LOT 206 .207A |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Walk-In Closet(s),Soaking Tub,Pantry,Open Floorplan,High Ceilings,Eat-in Kitchen,Entrance Foyer,Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2270 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Sink,Main Level |
| Total Bedrooms | 4 |
| Room Type | Bedroom 2,Primary Bedroom,Laundry,Kitchen,Family Room,Dining Room,Bedroom 4,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Driveway |
| Lot Features | Back Yard,Front Yard,Cul-De-Sac |
| Water Source | Public |
| Lot Size Acres | 0.174 |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing