Property Attributes
- MLS#844831
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityHighland
- AreaHighland
- NeighborhoodPettit Park 1st Add
- Zip46322
- StyleSingle Family Residence
- Year Built1958
- Taxes$ 2553
- Price$ 279,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1254
- Lot Size0.2014 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Welcome to this solid 3 bedroom 1 bath ranch nestled on a desirable corner lot in Highland's Pettit Park Subdivision. Offering comfortable single level living and a practical layout, this home provides a great opportunity for a new owner to make it their own. The corner lot offers a nice sense of space, while the convenient location puts parks, schools, shopping, dining and everyday amenities close by. Just minutes from Pettit Park and Wicker Memorial Park, with easy access to the expressway and surrounding community. A home with good bones, a welcoming setting and plenty of potential to add your own personal style and vision. Come take a look and imagine the possibilities.
| Price History | |
|---|---|
| 9/4/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Available,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Dryer,Washer,Refrigerator,Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Pool Features | None |
| Year Built | 1958 |
| View | Neighborhood |
| Township | North |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Pettit Park 1st Add |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Cline Ave,west on Ridge Rd to Parrish,south to home. |
| City | Highland |
| High School District | Highland School Town |
| Lot Size Square Feet | 8775 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 2553 |
| Standard Status | Active |
| Tax Assessed Value | 266800 |
| Legal Description | PETTIT PARK 1ST ADD. TO HIGHLAND ALL L.8 BL.1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Country Kitchen |
|---|---|
| Window Features | Aluminum Frames,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1254 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Kitchen,Dining Room,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Detached,Paved,On Street,Kitchen Level,Garage Faces Front,Driveway,Concrete,Additional Parking,Off Street,Garage Door Opener |
| Lot Features | Corner Lot,Rectangular Lot,Landscaped,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.2014 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing