Property Attributes
- MLS#844671
- TypeSingle Family
- Listing Status Active
- CountyPORTER
- CityChesterton
- AreaChesterton
- NeighborhoodRose Hill Estates
- Zip46304
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 3428
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2372
- Lot Size0.14 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Quality-built home that has been beautifully maintained and is truly move-in ready! This open-concept tri-level floor plan makes exceptional use of every square foot. The spacious primary suite features a vaulted ceiling, walk-in closet, and private full bath with a double vanity and a relaxing whirlpool tub. The new updated kitchen offers quartz counter tops, new dishwasher, abundant cabinetry, generous counter space, and a large pantry for added convenience. The huge lower-level rec room with a cozy gas fireplace provides the perfect space for entertaining or relaxing. The main level flooring has been updated with waterproof, scratch resistant, realistic wood grain LVP flooring, and outlets have been strategically installed higher on the walls in the bedrooms and rec room for easy TV mounting and setup. Enjoy the backyard with storage shed and plenty of room for outdoor activities. The exterior also features all season Govee lighting to really give your home that pop all year round. Frontier fiber optic cable has also been recently ran underground. A must-see home that combines quality craftsmanship, thoughtful updates, and functional living space.
| Price History | |
|---|---|
| 9/2/2026 | Listed $405,000 |
| 9/11/2026 | 2$399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Available,Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Appliances | Dryer,Washer,Microwave,Gas Range,Dishwasher |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Year Built | 2006 |
| Electric | 200+ Amp Service |
| View | Neighborhood,Trees/Woods |
| Township | Westchester |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Porter |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rose Hill Estates |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From SR 49,turn west on E 1100 N to Rose Hill Dr. Turn north to Jacob Ln,west to Maximillian Dr,north to Cory Ln,then west to address. |
| City | Chesterton |
| High School District | Duneland School Corporation |
| Lot Size Square Feet | 6098 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 3428 |
| Standard Status | Active |
| Tax Assessed Value | 308100 |
| Legal Description | ROSE HILL ESTATES PUD PHASE 3 LOT 59 .14A |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Walk-In Closet(s),Vaulted Ceiling(s),Tray Ceiling(s),Stone Counters,Open Floorplan,Kitchen Island,Eat-in Kitchen,Double Vanity,Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Lower Level,Gas |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1618 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Sink,Laundry Room,Lower Level |
| Total Bedrooms | 4 |
| Room Type | Bathroom,Primary Bedroom,Living Room,Laundry,Kitchen,Family Room,Dining Room,Bedroom 4,Bedroom 3,Bedroom 2,Bonus Room |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Parking Features | Attached,Garage Faces Front,Garage Door Opener |
| Lot Features | Back Yard,Wooded,Paved,Landscaped,Front Yard,Cul-De-Sac |
| Water Source | Public |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing