Property Attributes
- MLS#842108
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityGary
- AreaGary
- NeighborhoodLakewood Hills Third Add
- Zip46403
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 5541
- Price$ 345,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3432
- Lot Size2415 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Beautiful Miller Beach property for all. Great neighborhood. Spacious bedrooms. Easy access to Lake Michigan!
| Price History | |
|---|---|
| 7/10/2026 | Listed $375,000 |
| 9/1/2026 | 8$345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Utilities | Natural Gas Available |
| Appliances | None |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 1961 |
| Electric | Other |
| View | Neighborhood,Other |
| Township | Calumet |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lakewood Hills Third Add |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn right onto N Wells St.Turn left onto N County Line Rd.,Turn left onto Pottawatomi Trl.,Turn left onto Juniper Ave.,Turn right onto N Vanderburg St.,Turn right onto Lakewood Ave,Turn left onto N |
| City | Gary |
| Lot Size Square Feet | 105197400 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 5541 |
| Standard Status | Active |
| Tax Assessed Value | 220900 |
| Legal Description | LAKEWOOD HILLS THIRD ADDITION ALL L.34 |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1144 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 5 |
| Room Type | Bedroom 2,Primary Bedroom,Bedroom 5,Bedroom 4,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached |
| Lot Features | Front Yard |
| Water Source | Public |
| Lot Size Acres | 2415 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing