Property Attributes
- MLS#842101
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityDyer
- AreaDyer
- Zip46311
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 1073
- Price$ 230,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1073
- Lot Size0.46 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Welcome to this charming 3-bedroom ranch situated on a spacious corner lot! This home offers comfortable single-level living with a functional floor plan, bright living spaces, and natural light. The generous corner lot provides and expansive yard with endless possibilities for outdoor entertaining, gardening, or recreation. Conveniently located near parks, schools, shopping, and major roadways, this property combines comfort, convenience, and curb appeal. Whether you're a first-time home buyer, downsizing, or looking for your next home, this ranch is ready to welcome you.
| Price History | |
|---|---|
| 7/10/2026 | Listed $230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Hot Water,Forced Air |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Dryer,Washer,Refrigerator,Gas Range |
| Garage Spaces | 1 |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 1955 |
| Electric | 200+ Amp Service |
| View | Neighborhood |
| Township | St. John |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | West on US 30,South on Cline,West on 77th,South on Ruth St,Home located on the corner of Ruth and Joyce St. |
| City | Dyer |
| Lot Size Square Feet | 20037.6 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 1073 |
| Property Condition | Fixer |
| Standard Status | Active |
| Legal Description | E. 150FT OF W. 750FT. OF S. 225 FT. OF N. 905FT. OF NW. .46AC. S.19 T.35 R.9 EX. E 50FT & S 25 FT. |
Interior Features
| Interior Amenities | None |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1073 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Main Level |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Other Room,Primary Bedroom,Living Room,Kitchen,Dining Room,Bedroom 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Driveway |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Well |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing