Property Attributes
- MLS#841191
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityMunster
- AreaMunster
- NeighborhoodTwin Creek
- Zip46321
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 4866
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2700
- Lot Size0.2755 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Meticulously maintained, one owner brick quad with sunroom. For the first time ever, this lovingly cared for 4 bedroom 2 bath brick quad level home is available to a new owner. Nestled in a prime neighborhood, this home shines with the true pride of ownership. The main level offers a bright, welcoming living room and formal dining space. Just off the kitchen, step into the spectacular sun room, a bright oasis perfect for morning coffee, reading or enjoying views of the yard all year long. The classic quad layout features a spacious lower level family room, ideal for gatherings. Upstairs houses 3 spacious bedrooms, while a flexible a4th bedroom offers privacy for guests or a home office. Complete with a pristine yard and unmatched durability, this treasure is just minutes from award winning schools and parks. New train station to Chicago now is officially running and completely transforms the commute for residents. Schedule your tour today! Home owner has offered a one year home warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Frank H Hammond Elementary School | Wilbur Wright Middle School | Munster High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Built-In Gas Range,Washer,Refrigerator,Microwave,Gas Cooktop,Dishwasher,Disposal,Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Other,Smoke Detector(s) |
| Year Built | 1986 |
| Electric | Circuit Breakers |
| View | Neighborhood |
| Township | North |
| Levels | Quad-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Twin Creek |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Calumet South to 45th St,east to White Oak,south to Poplar,west to home. |
| High School | Munster High School |
| City | Munster |
| High School District | Munster |
| Lot Size Square Feet | 12000 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Elementary School | Frank H Hammond Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 4866 |
| Middle/Junior High School | Wilbur Wright Middle School |
| Standard Status | Active |
| Legal Description | TWIN CREEK 2ND ADD BLOCK 1 LOT 4 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Country Kitchen,Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1422 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Bedroom 2,Other Room,Primary Bedroom,Living Room,Kitchen,Great Room,Family Room,Dining Room,Bedroom 4,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage Faces Front,Driveway,Concrete,Additional Parking,Garage Door Opener |
| Lot Features | Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Acres | 0.2755 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing