Property Attributes
- MLS#838577
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityMunster
- AreaMunster
- NeighborhoodMonaldis Parkview Add
- Zip46321
- StyleSingle Family Residence
- Year Built1966
- Taxes$ 3979
- Price$ 425,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2154
- Lot Size0.21 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Beautiful, Unique Home with 3 Bed, 2 Baths, Fenced in backyard, Gas Grill, In-Ground Pool and Attached Oversized 2.5 Car Garage. Main level features kitchen with stainless steel appliances, dining room, living room and Bonus Great Room with access to pool. Upper level has Primary bedroom, plus 2 additional beds, all with hardwood floors. Lower level features large family room with fireplace. Large crawl space. Backyard is fully fenced with patio, gas grill staying, and 10x30 ft heated in-ground pool with depth of up to 8 ft. Roof is approximately 3 years old. Professionally installed drainage system around home. Close to Munster Highly accredited Schools, Shopping, and Access to Expressway!
| Elementary School | Middle School | High School |
|---|---|---|
| Eads Elementary School | Wilbur Wright Middle School | Munster High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $439,900 |
| 6/11/2026 | 4$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Dryer,Washer,Stainless Steel Appliance(s),Range Hood,Refrigerator,Microwave,Gas Range,Dishwasher |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Enclosed,Porch,Patio |
| Pool Features | Heated,In Ground |
| Year Built | 1966 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | North |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Monaldis Parkview Add |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Calumet to Evergreen. North on Jefferson Ave. Home is on the left side. |
| High School | Munster High School |
| City | Munster |
| High School District | Munster |
| Zoning Description | residential |
| Lot Size Square Feet | 9147.6 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Elementary School | Eads Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 3979 |
| Middle/Junior High School | Wilbur Wright Middle School |
| Standard Status | Active |
| Tax Assessed Value | 305700 |
| Legal Description | MONALDI'S PARKVIEW ADD. LOT 63 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Lower Level |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1626 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Kitchen,Great Room,Family Room,Dining Room,Bedroom 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage Faces Side,Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing