Property Attributes
- MLS#830641
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityWhiting
- AreaWhiting
- NeighborhoodAgnes Roberts
- Zip46394
- StyleSingle Family Residence
- Year Built1907
- Taxes$ 3450
- Price$ 210,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.0847 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
If you love Mid -century modern charm, this home will capture your heart. Spacious home that features 4 bedrooms 1.5 bathrroms, living room , dining room, eat-in-kitchen , finish basement for entertaining, beautiful large back yard for family gatherings. Just minutes away from downtown whiting and local favorite like Poerogi fest and other venues, this property has been maintained and move- in- ready. Dont miss your opportunity to live near all the excitement the area has to offer.Tenant occupied NEED 24 hour notice.
| Elementary School | Middle School | High School |
|---|---|---|
| Benjamin Franklin Elem School | Henry W. Eggers Middle School | Hammond High School |
| Price History | |
|---|---|
| 11/11/2025 | Listed $230,000 |
| 7/13/2026 | 5$219,500 |
| 8/31/2026 | 5$210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Utilities | Electricity Available,Water Available,Sewer Available |
| Appliances | Gas Range,Refrigerator,Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed,Front Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1907 |
| View | Neighborhood,Trees/Woods |
| Township | North |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Agnes Roberts |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Indianapolis avenue ( Route 41 ) to Atchison Avenue |
| High School | Hammond High School |
| City | Whiting |
| High School District | Hammond |
| Zoning Description | residential |
| Lot Size Square Feet | 3690 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Elementary School | Benjamin Franklin Elem School |
| Property Attached Y/N | No |
| Tax Annual Amount | 3450 |
| Middle/Junior High School | Henry W. Eggers |
| Standard Status | Active |
| Tax Assessed Value | 156100 |
| Legal Description | A. ROBERTS SUB. N. 5 FT. OF L. 31,AND S. 25 FT. OF L. 32,BL. 6 |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Bedroom 2,Primary Bedroom,Office,Living Room,Laundry,Dining Room,Bedroom 4,Bedroom 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Detached,Alley Access |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Acres | 0.0847 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing